Google Ads Cost in Boston 2025
See how Google Ads costs compare across all 23 industries in Boston. Local CPCs are 35% above the national average.
Google Ads Costs by Industry in Boston
| Industry | Boston CPC | Boston CPL | ROAS | CVR | Competition |
|---|---|---|---|---|---|
| Attorneys & Legal Services | $11.58 | $178 | 8x | 5.1% | High |
| Dentists & Dental Services | $10.60 | $113 | 5.5x | 9.1% | High |
| Home & Home Improvement | $10.60 | $123 | 5x | 7.3% | High |
| Education & Instruction | $8.41 | $122 | 4.5x | 11.4% | High |
| Personal Services | $7.84 | $72 | 5x | 9.7% | Medium |
| Beauty & Personal Care | $7.70 | $81 | 4.5x | 7.8% | High |
| Industrial & Commercial | $7.70 | $116 | 4x | 7.2% | Medium |
| Business Services | $7.53 | $140 | 4x | 5.1% | High |
| Career & Employment | $6.97 | $85 | 3.5x | 4.3% | High |
| Health & Fitness | $6.75 | $85 | 4.5x | 6.8% | High |
| Physicians & Surgeons | $6.75 | $77 | 5x | 11.6% | High |
| Apparel, Fashion & Jewelry | $5.82 | $137 | 4.2x | 4.0% | High |
| Animals & Pets | $5.36 | $43 | 4.5x | 13.1% | Medium |
| Automotive - Repair & Service | $5.27 | $38 | 5x | 14.7% | Medium |
| Furniture | $5.21 | $164 | 4x | 2.7% | Medium |
| Shopping, Collectibles & Gifts | $4.71 | $65 | 4.5x | 3.8% | High |
| Finance & Insurance | $4.67 | $113 | 5x | 2.5% | High |
| Sports & Recreation | $3.56 | $64 | 5x | 7.6% | Medium |
| Real Estate | $3.42 | $136 | 5x | 3.3% | High |
| Automotive - Sales | $3.25 | $52 | 6x | 7.8% | High |
| Travel & Hospitality | $2.86 | $99 | 6.5x | 5.8% | High |
| Restaurants & Food | $2.77 | $41 | 6x | 7.1% | Medium |
| Arts & Entertainment | $2.16 | $41 | 5.5x | 4.8% | Low |
*Costs are adjusted for Boston's 35% market multiplier based on local competition data.
Boston PPC Market Overview
Boston combines a thriving healthcare and biotech sector with major universities and a strong financial services industry. The market is well-educated and research-driven, meaning PPC campaigns benefit from detailed, data-backed messaging. The concentration of hospitals, universities, and tech companies creates unique advertising opportunities.
Competition Level
Boston CPCs are 30-40% above national averages, with particularly high costs in healthcare, education, and biotech. The market is competitive but less saturated than New York or San Francisco, offering better value in many verticals.
Tips for Google Ads in Boston
Emphasize credentials, research, and data in ad copyโBoston audiences respond to authority and expertise
Target the Greater Boston area including Cambridge, Brookline, and suburbs along the T lines for broader reach at lower CPCs
Align campaigns with academic calendars for education-related advertising
Get a Free Boston PPC Analysis
Get personalized insights for your boston campaigns. No commitment required.
Compare Other Locations
Ready to Advertise in Boston?
Get a personalized campaign strategy for the Boston market from our PPC experts.