Google Ads Cost in Los Angeles 2025
See how Google Ads costs compare across all 23 industries in Los Angeles. Local CPCs are 45% above the national average.
Google Ads Costs by Industry in Los Angeles
| Industry | Los Angeles CPC | Los Angeles CPL | ROAS | CVR | Competition |
|---|---|---|---|---|---|
| Attorneys & Legal Services | $12.44 | $191 | 8x | 5.1% | High |
| Dentists & Dental Services | $11.38 | $122 | 5.5x | 9.1% | High |
| Home & Home Improvement | $11.38 | $132 | 5x | 7.3% | High |
| Education & Instruction | $9.03 | $131 | 4.5x | 11.4% | High |
| Personal Services | $8.42 | $78 | 5x | 9.7% | Medium |
| Beauty & Personal Care | $8.27 | $87 | 4.5x | 7.8% | High |
| Industrial & Commercial | $8.27 | $124 | 4x | 7.2% | Medium |
| Business Services | $8.09 | $150 | 4x | 5.1% | High |
| Career & Employment | $7.48 | $91 | 3.5x | 4.3% | High |
| Health & Fitness | $7.25 | $91 | 4.5x | 6.8% | High |
| Physicians & Surgeons | $7.25 | $82 | 5x | 11.6% | High |
| Apparel, Fashion & Jewelry | $6.25 | $147 | 4.2x | 4.0% | High |
| Animals & Pets | $5.76 | $46 | 4.5x | 13.1% | Medium |
| Automotive - Repair & Service | $5.65 | $41 | 5x | 14.7% | Medium |
| Furniture | $5.60 | $176 | 4x | 2.7% | Medium |
| Shopping, Collectibles & Gifts | $5.06 | $70 | 4.5x | 3.8% | High |
| Finance & Insurance | $5.02 | $122 | 5x | 2.5% | High |
| Sports & Recreation | $3.83 | $69 | 5x | 7.6% | Medium |
| Real Estate | $3.67 | $146 | 5x | 3.3% | High |
| Automotive - Sales | $3.49 | $56 | 6x | 7.8% | High |
| Travel & Hospitality | $3.07 | $107 | 6.5x | 5.8% | High |
| Restaurants & Food | $2.97 | $44 | 6x | 7.1% | Medium |
| Arts & Entertainment | $2.32 | $44 | 5.5x | 4.8% | Low |
*Costs are adjusted for Los Angeles's 45% market multiplier based on local competition data.
Los Angeles PPC Market Overview
Los Angeles represents the second-largest PPC market in the US, with unique characteristics driven by the entertainment, technology, and lifestyle industries. The sprawling metro area means targeting strategy matters more here than almost anywhere else. LA consumers are trend-conscious and mobile-first, with above-average engagement on visual ad formats.
Competition Level
LA CPCs are 35-50% above national averages, particularly for lifestyle, entertainment, and professional services keywords. The market is highly seasonal, with costs spiking around award seasons and summer months.
Tips for Google Ads in Los Angeles
Target specific neighborhoods (Santa Monica, Pasadena, Downtown) rather than the entire LA metro to control costs
Leverage video and display campaigns—LA audiences respond well to visual content
Account for significant traffic patterns by scheduling ads around rush hours (7-10am, 4-8pm PT)
Get a Free Los Angeles PPC Analysis
Get personalized insights for your los angeles campaigns. No commitment required.
Compare Other Locations
Ready to Advertise in Los Angeles?
Get a personalized campaign strategy for the Los Angeles market from our PPC experts.