Google Ads Cost in New York 2025
See how Google Ads costs compare across all 23 industries in New York. Local CPCs are 50% above the national average.
Google Ads Costs by Industry in New York
| Industry | New York CPC | New York CPL | ROAS | CVR | Competition |
|---|---|---|---|---|---|
| Attorneys & Legal Services | $12.87 | $197 | 8x | 5.1% | High |
| Dentists & Dental Services | $11.77 | $126 | 5.5x | 9.1% | High |
| Home & Home Improvement | $11.77 | $136 | 5x | 7.3% | High |
| Education & Instruction | $9.35 | $135 | 4.5x | 11.4% | High |
| Personal Services | $8.71 | $80 | 5x | 9.7% | Medium |
| Beauty & Personal Care | $8.55 | $91 | 4.5x | 7.8% | High |
| Industrial & Commercial | $8.55 | $128 | 4x | 7.2% | Medium |
| Business Services | $8.37 | $155 | 4x | 5.1% | High |
| Career & Employment | $7.74 | $94 | 3.5x | 4.3% | High |
| Health & Fitness | $7.50 | $94 | 4.5x | 6.8% | High |
| Physicians & Surgeons | $7.50 | $85 | 5x | 11.6% | High |
| Apparel, Fashion & Jewelry | $6.46 | $152 | 4.2x | 4.0% | High |
| Animals & Pets | $5.96 | $48 | 4.5x | 13.1% | Medium |
| Automotive - Repair & Service | $5.85 | $43 | 5x | 14.7% | Medium |
| Furniture | $5.79 | $182 | 4x | 2.7% | Medium |
| Shopping, Collectibles & Gifts | $5.24 | $72 | 4.5x | 3.8% | High |
| Finance & Insurance | $5.19 | $126 | 5x | 2.5% | High |
| Sports & Recreation | $3.96 | $71 | 5x | 7.6% | Medium |
| Real Estate | $3.79 | $151 | 5x | 3.3% | High |
| Automotive - Sales | $3.62 | $58 | 6x | 7.8% | High |
| Travel & Hospitality | $3.18 | $111 | 6.5x | 5.8% | High |
| Restaurants & Food | $3.07 | $45 | 6x | 7.1% | Medium |
| Arts & Entertainment | $2.40 | $45 | 5.5x | 4.8% | Low |
*Costs are adjusted for New York's 50% market multiplier based on local competition data.
New York PPC Market Overview
New York is the most competitive PPC market in the United States. With the highest concentration of businesses and consumers in the country, advertisers face premium costs but also access to an affluent, high-intent audience. The New York metro area's GDP rivals entire countries, making it essential for businesses targeting enterprise clients or luxury consumers.
Competition Level
New York CPCs run 40-60% above national averages due to intense competition from Fortune 500 companies, well-funded startups, and established local businesses all bidding on the same keywords.
Tips for Google Ads in New York
Use hyper-local targeting by borough (Manhattan, Brooklyn, Queens) to reduce competition and improve relevance
Schedule ads for business hours in EST and adjust bids for commute times when mobile searches spike
Consider targeting the tri-state area suburbs (Westchester, Long Island, New Jersey) for lower CPCs with similar demographics
Get a Free New York PPC Analysis
Get personalized insights for your new york campaigns. No commitment required.
Compare Other Locations
Ready to Advertise in New York?
Get a personalized campaign strategy for the New York market from our PPC experts.