Google Ads Benchmarks by Industry
How does your Google Ads performance compare? See 2026 benchmarks for CPC, CTR, conversion rates, and cost per lead across 23 industries.
What are good Google Ads benchmarks in 2026?
In our 2026 benchmark dataset, average Google Ads performance is $5.26 CPC, 6.7% CTR, 7.5% conversion rate, and $70.11 cost per lead. Use your industry-specific page for accurate expectations because benchmark spread varies widely by vertical.
Select Your Industry
Animals & Pets
Apparel, Fashion & Jewelry
Arts & Entertainment
Attorneys & Legal Services
Automotive - Repair & Service
Automotive - Sales
Beauty & Personal Care
Business Services
Career & Employment
Dentists & Dental Services
Education & Instruction
Finance & Insurance
Furniture
Health & Fitness
Home & Home Improvement
Home Decor & Interior Design
HVAC & Air Conditioning
Industrial & Commercial
Landscaping & Lawn Care
Personal Services
Physicians & Surgeons
Plumbing Services
Real Estate
Restaurants & Food
Roofing Services
Shopping, Collectibles & Gifts
Sports & Recreation
Travel & Hospitality
Full Industry Comparison
| Industry | Avg. CPC | Avg. CTR | Avg. CVR | Avg. CPL | Competition |
|---|---|---|---|---|---|
| Animals & Pets | $3.97 | 6.6% | 13.1% | $31.82 | medium |
| Apparel, Fashion & Jewelry | $4.31 | 6.8% | 4.0% | $101.49 | high |
| Arts & Entertainment | $1.6 | 13.1% | 4.8% | $30.27 | low |
| Attorneys & Legal Services | $8.58 | 6.0% | 5.1% | $131.63 | high |
| Automotive - Repair & Service | $3.9 | 5.6% | 14.7% | $28.5 | medium |
| Automotive - Sales | $2.41 | 8.3% | 7.8% | $38.86 | high |
| Beauty & Personal Care | $5.7 | 5.7% | 7.8% | $60.34 | high |
| Business Services | $5.58 | 5.7% | 5.1% | $103.54 | high |
| Career & Employment | $5.16 | 6.6% | 4.3% | $62.8 | high |
| Dentists & Dental Services | $7.85 | 5.4% | 9.1% | $83.93 | high |
| Education & Instruction | $6.23 | 5.7% | 11.4% | $90.02 | high |
| Finance & Insurance | $3.46 | 8.3% | 2.5% | $83.93 | high |
| Furniture | $3.86 | 6.1% | 2.7% | $121.51 | medium |
| Health & Fitness | $5 | 7.2% | 6.8% | $62.8 | high |
| Home & Home Improvement | $7.85 | 6.4% | 7.3% | $90.92 | high |
| Home Decor & Interior Design | $3.42 | 5.9% | 3.1% | $108.57 | medium |
| HVAC & Air Conditioning | $9.12 | 5.8% | 10.2% | $89.06 | high |
| Industrial & Commercial | $5.7 | 6.2% | 7.2% | $85.63 | medium |
| Landscaping & Lawn Care | $4.85 | 6.4% | 9.9% | $49.09 | medium |
| Personal Services | $5.81 | 7.7% | 9.7% | $53.52 | medium |
| Physicians & Surgeons | $5 | 6.7% | 11.6% | $56.83 | high |
| Plumbing Services | $8.45 | 6.1% | 11.3% | $74.58 | high |
| Real Estate | $2.53 | 8.4% | 3.3% | $100.48 | high |
| Restaurants & Food | $2.05 | 7.6% | 7.1% | $30.27 | medium |
| Roofing Services | $10.25 | 5.5% | 8.2% | $125.77 | high |
| Shopping, Collectibles & Gifts | $3.49 | 8.9% | 3.8% | $47.94 | high |
| Sports & Recreation | $2.64 | 9.2% | 7.6% | $47.47 | medium |
| Travel & Hospitality | $2.12 | 8.7% | 5.8% | $73.7 | high |
About This Data
These benchmarks are compiled from multiple authoritative sources including WordStream, Store Growers, and Usermaven, combined with our own aggregated client data. The data reflects 2026 Google Ads performance across thousands of accounts.
Important notes:
- Benchmarks represent averages and your results will vary based on factors like location, competition, ad quality, and account optimization.
- CPC and CPL figures are in USD. Adjust for your local currency as needed.
- These benchmarks are for Search campaigns unless otherwise noted. Display, Shopping, and Video campaigns have different typical performance ranges.
How Does Your Account Compare?
Get a free analysis of your Google Ads account and see exactly how your performance stacks up against these benchmarks.