Google Ads Cost in San Francisco 2025
See how Google Ads costs compare across all 23 industries in San Francisco. Local CPCs are 60% above the national average.
Google Ads Costs by Industry in San Francisco
| Industry | San Francisco CPC | San Francisco CPL | ROAS | CVR | Competition |
|---|---|---|---|---|---|
| Attorneys & Legal Services | $13.73 | $211 | 8x | 5.1% | High |
| Dentists & Dental Services | $12.56 | $134 | 5.5x | 9.1% | High |
| Home & Home Improvement | $12.56 | $145 | 5x | 7.3% | High |
| Education & Instruction | $9.97 | $144 | 4.5x | 11.4% | High |
| Personal Services | $9.30 | $86 | 5x | 9.7% | Medium |
| Beauty & Personal Care | $9.12 | $97 | 4.5x | 7.8% | High |
| Industrial & Commercial | $9.12 | $137 | 4x | 7.2% | Medium |
| Business Services | $8.93 | $166 | 4x | 5.1% | High |
| Career & Employment | $8.26 | $100 | 3.5x | 4.3% | High |
| Health & Fitness | $8.00 | $100 | 4.5x | 6.8% | High |
| Physicians & Surgeons | $8.00 | $91 | 5x | 11.6% | High |
| Apparel, Fashion & Jewelry | $6.90 | $162 | 4.2x | 4.0% | High |
| Animals & Pets | $6.35 | $51 | 4.5x | 13.1% | Medium |
| Automotive - Repair & Service | $6.24 | $46 | 5x | 14.7% | Medium |
| Furniture | $6.18 | $194 | 4x | 2.7% | Medium |
| Shopping, Collectibles & Gifts | $5.58 | $77 | 4.5x | 3.8% | High |
| Finance & Insurance | $5.54 | $134 | 5x | 2.5% | High |
| Sports & Recreation | $4.22 | $76 | 5x | 7.6% | Medium |
| Real Estate | $4.05 | $161 | 5x | 3.3% | High |
| Automotive - Sales | $3.86 | $62 | 6x | 7.8% | High |
| Travel & Hospitality | $3.39 | $118 | 6.5x | 5.8% | High |
| Restaurants & Food | $3.28 | $48 | 6x | 7.1% | Medium |
| Arts & Entertainment | $2.56 | $48 | 5.5x | 4.8% | Low |
*Costs are adjusted for San Francisco's 60% market multiplier based on local competition data.
San Francisco PPC Market Overview
San Francisco is the most expensive PPC market in the United States, driven by the concentration of tech companies, venture-backed startups, and high-income professionals. The Bay Area's tech-savvy audience expects sophisticated digital experiences and responds well to innovation-focused messaging. SaaS, fintech, and professional services see especially intense competition here.
Competition Level
San Francisco CPCs run 50-70% above national averages, the highest in the country. Tech and SaaS keywords can exceed $15-20 CPC. The market is dominated by well-funded companies with large budgets, making keyword selection and Quality Score optimization critical.
Tips for Google Ads in San Francisco
Focus on long-tail keywords to avoid head-to-head bidding wars with venture-funded competitors
Target specific neighborhoods (SoMa, Financial District, Mission) for B2B vs consumer campaigns
Leverage audience layeringโSF audiences respond well to thought leadership and innovation messaging over discount-focused ads
Get a Free San Francisco PPC Analysis
Get personalized insights for your san francisco campaigns. No commitment required.
Compare Other Locations
Ready to Advertise in San Francisco?
Get a personalized campaign strategy for the San Francisco market from our PPC experts.