Google Ads Cost in London 2025
See how Google Ads costs compare across all 23 industries in London. Local CPCs are 35% above the national average.
Google Ads Costs by Industry in London
| Industry | London CPC | London CPL | ROAS | CVR | Competition |
|---|---|---|---|---|---|
| Attorneys & Legal Services | £11.58 | £178 | 8x | 5.1% | High |
| Dentists & Dental Services | £10.60 | £113 | 5.5x | 9.1% | High |
| Home & Home Improvement | £10.60 | £123 | 5x | 7.3% | High |
| Education & Instruction | £8.41 | £122 | 4.5x | 11.4% | High |
| Personal Services | £7.84 | £72 | 5x | 9.7% | Medium |
| Beauty & Personal Care | £7.70 | £81 | 4.5x | 7.8% | High |
| Industrial & Commercial | £7.70 | £116 | 4x | 7.2% | Medium |
| Business Services | £7.53 | £140 | 4x | 5.1% | High |
| Career & Employment | £6.97 | £85 | 3.5x | 4.3% | High |
| Health & Fitness | £6.75 | £85 | 4.5x | 6.8% | High |
| Physicians & Surgeons | £6.75 | £77 | 5x | 11.6% | High |
| Apparel, Fashion & Jewelry | £5.82 | £137 | 4.2x | 4.0% | High |
| Animals & Pets | £5.36 | £43 | 4.5x | 13.1% | Medium |
| Automotive - Repair & Service | £5.27 | £38 | 5x | 14.7% | Medium |
| Furniture | £5.21 | £164 | 4x | 2.7% | Medium |
| Shopping, Collectibles & Gifts | £4.71 | £65 | 4.5x | 3.8% | High |
| Finance & Insurance | £4.67 | £113 | 5x | 2.5% | High |
| Sports & Recreation | £3.56 | £64 | 5x | 7.6% | Medium |
| Real Estate | £3.42 | £136 | 5x | 3.3% | High |
| Automotive - Sales | £3.25 | £52 | 6x | 7.8% | High |
| Travel & Hospitality | £2.86 | £99 | 6.5x | 5.8% | High |
| Restaurants & Food | £2.77 | £41 | 6x | 7.1% | Medium |
| Arts & Entertainment | £2.16 | £41 | 5.5x | 4.8% | Low |
*Costs are adjusted for London's 35% market multiplier based on local competition data.
London PPC Market Overview
London is the most competitive PPC market in Europe and the gateway to the UK market. As a global financial center with diverse demographics, London offers access to both high-net-worth individuals and a massive professional services market. The city's international character means multilingual campaigns can perform well in certain sectors.
Competition Level
London CPCs are 30-40% above UK national averages, with particularly high costs in finance, legal, and technology sectors. Competition from both UK-based and international advertisers makes keyword selection critical.
Tips for Google Ads in London
Target by postcode districts (EC, WC for business; SW, NW for affluent residential) to improve relevance and control costs
Consider targeting Greater London commuter areas (Surrey, Hertfordshire, Essex) for lower CPCs with similar purchasing power
Schedule campaigns for UK business hours but remember London's international workforce—evening campaigns can reach decision-makers working late
Get a Free London PPC Analysis
Get personalized insights for your london campaigns. No commitment required.
Ready to Advertise in London?
Get a personalized campaign strategy for the London market from our PPC experts.