Google Ads Cost in Birmingham 2025
See how Google Ads costs compare across all 23 industries in Birmingham. Local CPCs are 10% above the national average.
Google Ads Costs by Industry in Birmingham
| Industry | Birmingham CPC | Birmingham CPL | ROAS | CVR | Competition |
|---|---|---|---|---|---|
| Attorneys & Legal Services | £9.44 | £145 | 8x | 5.1% | High |
| Dentists & Dental Services | £8.63 | £92 | 5.5x | 9.1% | High |
| Home & Home Improvement | £8.63 | £100 | 5x | 7.3% | High |
| Education & Instruction | £6.85 | £99 | 4.5x | 11.4% | High |
| Personal Services | £6.39 | £59 | 5x | 9.7% | Medium |
| Beauty & Personal Care | £6.27 | £66 | 4.5x | 7.8% | High |
| Industrial & Commercial | £6.27 | £94 | 4x | 7.2% | Medium |
| Business Services | £6.14 | £114 | 4x | 5.1% | High |
| Career & Employment | £5.68 | £69 | 3.5x | 4.3% | High |
| Health & Fitness | £5.50 | £69 | 4.5x | 6.8% | High |
| Physicians & Surgeons | £5.50 | £63 | 5x | 11.6% | High |
| Apparel, Fashion & Jewelry | £4.74 | £112 | 4.2x | 4.0% | High |
| Animals & Pets | £4.37 | £35 | 4.5x | 13.1% | Medium |
| Automotive - Repair & Service | £4.29 | £31 | 5x | 14.7% | Medium |
| Furniture | £4.25 | £134 | 4x | 2.7% | Medium |
| Shopping, Collectibles & Gifts | £3.84 | £53 | 4.5x | 3.8% | High |
| Finance & Insurance | £3.81 | £92 | 5x | 2.5% | High |
| Sports & Recreation | £2.90 | £52 | 5x | 7.6% | Medium |
| Real Estate | £2.78 | £111 | 5x | 3.3% | High |
| Automotive - Sales | £2.65 | £43 | 6x | 7.8% | High |
| Travel & Hospitality | £2.33 | £81 | 6.5x | 5.8% | High |
| Restaurants & Food | £2.25 | £33 | 6x | 7.1% | Medium |
| Arts & Entertainment | £1.76 | £33 | 5.5x | 4.8% | Low |
*Costs are adjusted for Birmingham's 10% market multiplier based on local competition data.
Birmingham PPC Market Overview
Birmingham is the UK's second-largest city and a major commercial center in the Midlands. The city has undergone significant regeneration and offers access to a large, diverse population. Manufacturing, professional services, and retail are particularly strong verticals. Birmingham's central location makes it a strategic market for national campaigns.
Competition Level
Birmingham CPCs are 5-15% above UK national averages, making it one of the most cost-effective major UK cities for PPC. Competition is moderate, offering good opportunities for businesses to establish market presence.
Tips for Google Ads in Birmingham
Target the wider West Midlands conurbation for maximum reach at competitive CPCs
Highlight accessibility and central location—Birmingham businesses serve clients across the UK
Focus on mobile campaigns as Birmingham has high mobile search usage for local services
Get a Free Birmingham PPC Analysis
Get personalized insights for your birmingham campaigns. No commitment required.
Ready to Advertise in Birmingham?
Get a personalized campaign strategy for the Birmingham market from our PPC experts.