Google Ads Cost in Edinburgh 2025
See how Google Ads costs compare across all 23 industries in Edinburgh. Local CPCs are 15% above the national average.
Google Ads Costs by Industry in Edinburgh
| Industry | Edinburgh CPC | Edinburgh CPL | ROAS | CVR | Competition |
|---|---|---|---|---|---|
| Attorneys & Legal Services | £9.87 | £151 | 8x | 5.1% | High |
| Dentists & Dental Services | £9.03 | £97 | 5.5x | 9.1% | High |
| Home & Home Improvement | £9.03 | £105 | 5x | 7.3% | High |
| Education & Instruction | £7.16 | £104 | 4.5x | 11.4% | High |
| Personal Services | £6.68 | £62 | 5x | 9.7% | Medium |
| Beauty & Personal Care | £6.55 | £69 | 4.5x | 7.8% | High |
| Industrial & Commercial | £6.55 | £98 | 4x | 7.2% | Medium |
| Business Services | £6.42 | £119 | 4x | 5.1% | High |
| Career & Employment | £5.93 | £72 | 3.5x | 4.3% | High |
| Health & Fitness | £5.75 | £72 | 4.5x | 6.8% | High |
| Physicians & Surgeons | £5.75 | £65 | 5x | 11.6% | High |
| Apparel, Fashion & Jewelry | £4.96 | £117 | 4.2x | 4.0% | High |
| Animals & Pets | £4.57 | £37 | 4.5x | 13.1% | Medium |
| Automotive - Repair & Service | £4.48 | £33 | 5x | 14.7% | Medium |
| Furniture | £4.44 | £140 | 4x | 2.7% | Medium |
| Shopping, Collectibles & Gifts | £4.01 | £55 | 4.5x | 3.8% | High |
| Finance & Insurance | £3.98 | £97 | 5x | 2.5% | High |
| Sports & Recreation | £3.04 | £55 | 5x | 7.6% | Medium |
| Real Estate | £2.91 | £116 | 5x | 3.3% | High |
| Automotive - Sales | £2.77 | £45 | 6x | 7.8% | High |
| Travel & Hospitality | £2.44 | £85 | 6.5x | 5.8% | High |
| Restaurants & Food | £2.36 | £35 | 6x | 7.1% | Medium |
| Arts & Entertainment | £1.84 | £35 | 5.5x | 4.8% | Low |
*Costs are adjusted for Edinburgh's 15% market multiplier based on local competition data.
Edinburgh PPC Market Overview
Edinburgh is Scotland's capital and a major financial, legal, and tourism hub. The city's festival season creates unique seasonal advertising opportunities, and the strong professional services sector means B2B campaigns perform well. Edinburgh's affluent population and tourist traffic create a dual audience for many businesses.
Competition Level
Edinburgh CPCs are 10-20% above UK national averages, with seasonal spikes during the Edinburgh Festival in August. Financial services and legal keywords are the most competitive, while tourism keywords peak during summer months.
Tips for Google Ads in Edinburgh
Plan budget increases for August festival season when tourism searches spike dramatically
Target the Edinburgh and Lothians region for local services, or all of Scotland for broader reach
Separate tourist-focused campaigns from local resident campaigns with different messaging and scheduling
Get a Free Edinburgh PPC Analysis
Get personalized insights for your edinburgh campaigns. No commitment required.
Ready to Advertise in Edinburgh?
Get a personalized campaign strategy for the Edinburgh market from our PPC experts.